Main technical parameters
No. | Item | Data | No. | Item | Data | No. | Item | Data |
1 | Dia. Of Screw | 40mm | 8 | Idle time | 3 S | 15 | Wastage of cooling water | 3 m3/h |
2 | Max. theoretical capacity | 165 cm3 | 9 | Max Mould size L *W | 400*250 mm | 16 | Outline size L* W* H | 3150*1150*2200 mm |
3 | Heating power of cylinder | 6.5 kw | 10 | Min. mould thickness | 180 mm | 17 | Machine weight | 4T |
4 | Heating control section | 3 qty | 11 | Main motor power | 15kw | 18 | Range of formability product | 5-800 ml |
5 | clamping force 0f injection mould | 300KN | 12 | Pressure of hydraulic system | 14Mpa | 19 | High of formability product | 200 mm |
6 | Clamping force 0f blow mould | 55 KN |
13 | Working Pressure of compressed air | 1.0 Mpa | 20 | Dia. of formability product | 100 mm |
7 | Opening stroke of mould | 120 mm | 14 | Wastage of compressed air | 0.3m3/h | 21 | Total power | 20 kw |
Number of chambers per model corresponding to the volume of the product (for information only)